
| LCD | Type | 20" color TFT active matrix WSXGA LCD |
| Display Area | 17.1" (horizontal), 10.7" (vertical); 20.1" diagonal | |
| Native Resolution | 1680x1050 | |
| Contrast Ratio | 1000:1 static (typ), 2000:1 dynamic (typ) | |
| Viewing Angle | 170° horizontal, 160° vertical | |
| Response Time | 5ms (typ) | |
| Brightness | 300 nits cd/m2 (typ) | |
| Light Source | Long life, 40,000 hrs. (typ) | |
| Panel Surface | Anti-glare | |
| VIDEO INPUT | Analog/Digital | RGB analog (75 ohms, 0.7 Vp-p)/DVI-D (HDCP) |
| Frequency | Fh: 30~82kHz, Fv: 50~75Hz | |
| Sync | H/V separated (TTL) | |
| COMPATIBILITY | PC | VGA up to 1680x1050 non-interlaced |
| Mac®* | Power Mac" G3/G4/G5 up to 1680x1050 | |
| CONNECTOR | Analog/Digital | 15-pin mini D-sub/DVI-D |
| Power | 3-pin AC plug (CEE22) | |
| POWER | Voltage | AC 100240V (universal), 50/60Hz (auto switch) |
| Consumption | 38W (typ) | |
| ERGONOMICS | Tilt -5°/+20° | |
| CONTROLS | Basic | Power, 1, down, up, 2 |
| OPERATING CONDITIONS | Temperature | 32-104°F (0-40°C) |
| Humidity | 20-90% (non-condensing) | |
| DIMENSIONS (WxHxD) |
Physical with stand | 18.6" x 16.1" x 8.9" (472mm x 408mm x 225mm) |
| Physical without stand | 18.6" x 12.9" x 2.5" (472mm x 327mm x 65mm) | |
| WEIGHT | Net with stand | 10.8 lb. (4.9 kg) |
| Net without stand | 9.5 lb. (4.3 kg) | |
| Gross with stand | 14.1 lb. (6.4 kg) | |
| REGULATIONS | UL, cUL, FCC-B, CB, CE, NOM, TUV-S, TUV/GS, TUV/ERGO (covers ISO13406-2), MPR II, BSMI, CCC, ENERGY STAR,® PSB, C-TICK, RoHS, WEEE, VCCI, GOST-R, SASO, TCO03, EPEAT-Silver | |
| RECYCLING/DISPOSAL | The lamp in this product contains mercury. Please dispose of in accordance with local, state and federal laws. | |
| PACKAGE CONTENTS | LCD display, video cable, power cable, Quick Start Guide, ViewSonic Wizard (DVI cable not included) | |
| POWER MANAGEMENT | Meets TCO'03 and ENERGY STAR® standards | |
| WARRANTY | Three-year limited warranty on parts, labor and backlight |