| General Description | |
| Panel Size | 24" Wide Screen |
| Display Area (Landscape HxV) | 518.16 mm x 325.12 mm |
| Pixel Pitch | 0.270 mm |
| Brightness (cd/m²) | 400 cd/m² |
| Contrast Ratio | 800:1 |
| Video Response | 5 ms |
| Horizontal Viewing Angle | 160° |
| Vertical Viewing Angle | 160° |
| Optimum Resolution | 1920 x 1200 |
| Display Colors | 16.7 M |
| Horizontal Freq. | 30 - 82 kHz |
| Vertical Freq. | 56 - 76 Hz |
| Bandwidth | 166 MHz |
| Compatibility | PC, MAC |
| Interface | Analog D-Sub x 2, DVI/HDCP |
| Power | |
| Power Supply | Internal |
| Standby Consumption | < 3 W |
| Maximum Consumption | 60 W |
| Dimension / Weight | |
| Physical Dimensions (WxDxH) | 22.6"x17.6"x8.6" |
| Packaging (WxDxH) | 30.0"x20.8"x8.0" |
| Net/Gross Weight | 16.1lbs. / 18.3lbs. |
| Features | |
| Plug & Play | Yes |
| Auto Adjustment | Yes |
| Integrated Speakers | Yes |
| Control Buttons | 5 keys |
| Tilt Angle (degrees) | +25° / -5° |
| Kensington® Lock Port | Yes |
| VESA® Wall Mount Option | Yes (100 mm x 100 mm) |
| Accessories | |
| Power Cable | Yes |
| Signal Cable | Yes |
| DVI Cable | No |
| Audio Cable | Yes |
| DVI to HDMI Cable | Yes |
| VGA to YPBPR Cable | Yes |
| Regulations | |
FCC-B, UL/cUL, CB, CE, TUV/GS, ROHS, WEEE |