| General Description | |
| Panel Size | 22" Wide Screen |
| Display Area (Landscape HxV) | 473 mm x 296 mm |
| Pixel Pitch | 0.282 mm |
| Brightness (cd/m²) | 300 cd/m² |
| Contrast Ratio | 700:1 |
| Video Response | 5ms (2ms grey-to-grey) |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 160° |
| Optimum Resolution | 1680 x 1050 |
| Display Colors | 16.2 M |
| Horizontal Freq. | 30 - 82 kHz |
| Vertical Freq. | 56 - 76 Hz |
| Bandwidth | 146.25 MHz |
| Compatibility | PC, MAC |
| Interface | Analog D-Sub, DVI/HDCP |
| Power | |
| Power Supply | Internal |
| Standby Consumption | < 3 W |
| Maximum Consumption | 60 W |
| Dimension / Weight | |
| Physical Dimensions (WxDxH) | 20.59"x8.27"x15.91" |
| Packaging (WxDxH) | 22.83"x5.71"x19.67" |
| Net/Gross Weight | 12.13lbs. / 14.33lbs. |
| Features | |
| Plug & Play | Yes |
| Auto Adjustment | Yes |
| Integrated Speakers | Yes |
| Control Buttons | 4 keys |
| Tilt Angle (degrees) | +30° / -5° |
| Kensington® Lock Port | Yes |
| VESA® Wall Mount Option | Yes |
| Accessories | |
| Power Cable | Yes |
| Signal Cable | Yes |
| DVI Cable | No |
| Audio Cable | Yes |
| DVI to HDMI Cable | No |
| VGA to YPBPR Cable | No |
| Regulations | |
FCC-B, UL/cUL |